<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Business Analysts: IT Project Success Rates</title>
	<atom:link href="http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/</link>
	<description>Helping you create a Successful Career as a Business Analyst</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:50:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-3201</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-3201</guid>
		<description>The blog is definitely active! This particular article was from 2007. You can find the most recent posts on the main page: http://www.writingusecases.com

Thanks for visiting!

Geri</description>
		<content:encoded><![CDATA[<p>The blog is definitely active! This particular article was from 2007. You can find the most recent posts on the main page: <a href="http://www.writingusecases.com" rel="nofollow">http://www.writingusecases.com</a></p>
<p>Thanks for visiting!</p>
<p>Geri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Boock</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-3199</link>
		<dc:creator>Bruce Boock</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-3199</guid>
		<description>Hi, 

A member of the Orange County IIBA directed our BSA&#039;s to this site, but it does not appear to be updated (most recent article from 2007?).

Is this site still current?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>A member of the Orange County IIBA directed our BSA&#8217;s to this site, but it does not appear to be updated (most recent article from 2007?).</p>
<p>Is this site still current?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-42</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-42</guid>
		<description>Whatever the respondent base maybe, the truth is that estimates should be close to deliverables. Other findings of the survey fall in line with what you generally expect from project teams.</description>
		<content:encoded><![CDATA[<p>Whatever the respondent base maybe, the truth is that estimates should be close to deliverables. Other findings of the survey fall in line with what you generally expect from project teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wright</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-37</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-37</guid>
		<description>Yes, pure textual specs and no change control will produce the situation where a spec does not match up to (often unstated or uncaptured) user expectations. Given that, a spec that includes graphics and is managed properly over the life of the project can very easily match to user expectations; the problem with the survey questions was it was assumed that a spec can never represent user needs.

So, if you ask someone if they prefer to get what they want, or some other thing that is stated as being not what they want, how would you answer the question?

Its about this time where one can use the quote &quot;there&#039;s lies, damned lies, and statistics&#039; or, as David Letterman says &quot;Satistics&#039;.</description>
		<content:encoded><![CDATA[<p>Yes, pure textual specs and no change control will produce the situation where a spec does not match up to (often unstated or uncaptured) user expectations. Given that, a spec that includes graphics and is managed properly over the life of the project can very easily match to user expectations; the problem with the survey questions was it was assumed that a spec can never represent user needs.</p>
<p>So, if you ask someone if they prefer to get what they want, or some other thing that is stated as being not what they want, how would you answer the question?</p>
<p>Its about this time where one can use the quote &#8220;there&#8217;s lies, damned lies, and statistics&#8217; or, as David Letterman says &#8220;Satistics&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geri</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-38</link>
		<dc:creator>geri</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-38</guid>
		<description>Hi David -

Thanks for the post!

I can only answer from my own experience, but here are some reasons why I think the spec may not meet the user needs:

1. In a large number of projects, the spec is written in English text. Many, many people find visualizing the finished product from a text description to be impossible. So while they think the spec describes what they want, when they see the product, they say it is not what they want. This is a large reason for approaches based on prototyping the user interface first, and I think also a large reason for the popularity of Agile processes, where you develop a little, demonstrate, make changes, develop more, demonstrate, and so on.

2. The spec may not be kept up-to-date as the project progresses. So as the team gets a better idea of what the stakeholders want, the software changes to match the actual needs, but the spec may not be updated. I know of a very large, very successful company that uses the spec to write test cases, then throws the requirements away, because their experience is that no one keeps the requirements specs up-to-date, but they do keep the test cases up-to-date.

Geri</description>
		<content:encoded><![CDATA[<p>Hi David -</p>
<p>Thanks for the post!</p>
<p>I can only answer from my own experience, but here are some reasons why I think the spec may not meet the user needs:</p>
<p>1. In a large number of projects, the spec is written in English text. Many, many people find visualizing the finished product from a text description to be impossible. So while they think the spec describes what they want, when they see the product, they say it is not what they want. This is a large reason for approaches based on prototyping the user interface first, and I think also a large reason for the popularity of Agile processes, where you develop a little, demonstrate, make changes, develop more, demonstrate, and so on.</p>
<p>2. The spec may not be kept up-to-date as the project progresses. So as the team gets a better idea of what the stakeholders want, the software changes to match the actual needs, but the spec may not be updated. I know of a very large, very successful company that uses the spec to write test cases, then throws the requirements away, because their experience is that no one keeps the requirements specs up-to-date, but they do keep the test cases up-to-date.</p>
<p>Geri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wright</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-40</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-40</guid>
		<description>This survey is being discussed in other forums, where I always ask why it seems to be assumed that a spec does not define the actual needs of the users, and I get no answer. I do know that Mr. Ambler equates specs with the &#039;horrors&#039; of BRUF - Big Requirements Up Front. Frankly, BRUF describes a situation that rarely happens anymore, as i can&#039;t recall the last time I was given multiple months to do requirements, i.e. spec... and I am not ranting against Agile, if it works for you, do it. All I want is an answer to my question.</description>
		<content:encoded><![CDATA[<p>This survey is being discussed in other forums, where I always ask why it seems to be assumed that a spec does not define the actual needs of the users, and I get no answer. I do know that Mr. Ambler equates specs with the &#8216;horrors&#8217; of BRUF &#8211; Big Requirements Up Front. Frankly, BRUF describes a situation that rarely happens anymore, as i can&#8217;t recall the last time I was given multiple months to do requirements, i.e. spec&#8230; and I am not ranting against Agile, if it works for you, do it. All I want is an answer to my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri Winters</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-39</link>
		<dc:creator>Geri Winters</dc:creator>
		<pubDate>Sun, 09 Dec 2007 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-39</guid>
		<description>Absolutely. And another great example of why the players need to keep communicating their expectations regarding the success of the project.

Thanks for the response!</description>
		<content:encoded><![CDATA[<p>Absolutely. And another great example of why the players need to keep communicating their expectations regarding the success of the project.</p>
<p>Thanks for the response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Brennan</title>
		<link>http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/comment-page-1/#comment-41</link>
		<dc:creator>Kevin Brennan</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingusecases.com/wordpress/index.php/archive/tips-for-business-analysts-it-project-success-rates/#comment-41</guid>
		<description>It&#039;s worth keeping in mind that Scott&#039;s sample was drawn from readers of Dr. Dobb&#039;s Magazine in general and subscribers to his Agile newsletter in particular. That will introduce a bias to the survey, because the respondents are likely to be overwhelmingly people who have found Agile methods to either be interesting to them or successful--in other words, the audience already thinks that Agile techniques work, so it&#039;s no surprise that the survey showed that.

Now, there&#039;s no particular reason to think that Scott&#039;s survey is any worse in this regard than other surveys. The Standish Group, for instance, overwhelmingly targets senior executives in its survey population--which is probably one of the reasons they consistently show lower results, because that&#039;s a group with a different definition of success. It&#039;s just something to keep in mind.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth keeping in mind that Scott&#8217;s sample was drawn from readers of Dr. Dobb&#8217;s Magazine in general and subscribers to his Agile newsletter in particular. That will introduce a bias to the survey, because the respondents are likely to be overwhelmingly people who have found Agile methods to either be interesting to them or successful&#8211;in other words, the audience already thinks that Agile techniques work, so it&#8217;s no surprise that the survey showed that.</p>
<p>Now, there&#8217;s no particular reason to think that Scott&#8217;s survey is any worse in this regard than other surveys. The Standish Group, for instance, overwhelmingly targets senior executives in its survey population&#8211;which is probably one of the reasons they consistently show lower results, because that&#8217;s a group with a different definition of success. It&#8217;s just something to keep in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
